| Samtse (Sibsu) | 35 | 22 | Mostly cloudy with light rain |
| Chukha(Phuentsholing) | 36 | 24 | Mostly cloudy with light rain |
| Dagana | 29 | 19 | Mostly cloudy with light rain |
| Sarpang (Gelephu) | 35 | 23 | Mostly cloudy with light rain |
| Zhemgang | 27 | 16 | Mostly cloudy with light rain |
| Pema Gatshel | 31 | 19 | Mostly cloudy with light rain |
| Samdrup Jongkhar (Deothang) | 33 | 23 | Mostly cloudy with light rain |
| Haa | 17 | 11 | Mostly cloudy with light rain |
| Paro | 24 | 14 | Mostly cloudy with light rain |
| Thimphu | 27 | 15 | Mostly cloudy with light rain |
| Punakha | 35 | 22 | Mostly cloudy with light rain |
| Wangdue Phodrang | 30 | 21 | Mostly cloudy with light rain |
| Tsirang | 27 | 20 | Mostly cloudy with light rain |
| Trongsa | 26 | 15 | Mostly cloudy with light rain |
| Bumthang (Chamkhar) | 24 | 15 | Mostly cloudy with light rain |
| Mongar | 29 | 20 | Mostly cloudy with light rain |
| Trashigang (Kanglung) | 27 | 16 | Mostly cloudy with light rain |
| Gasa | 22 | 11 | Mostly cloudy with light rain |
| Lhuntse | 31 | 20 | Mostly cloudy with light rain |
| Trashi Yangtse | 30 | 16 | Mostly cloudy with light rain |
| Phuentsholing | 23 | 09 | rain/snow |
| Time of Sunrise and Sunset for Thimphu, Bhutan | |||
| Sunrise | Sunset | ||
| 6:20AM | 5:10PM | ||
Source: National Center for Hydrology and Meteorology |
|||
© 2024 BBSCL. All rights reserved.