Samtse (Sibsu) | 33 | 23 | Mostly cloudy with light rain |
Chukha(Phuentsholing) | 35 | 24 | Mostly cloudy with light rain |
Dagana | 29 | 19 | Mostly cloudy |
Sarpang (Gelephu) | 34 | 24 | Mostly cloudy with light rain |
Zhemgang | 28 | 16 | Mostly cloudy |
Pema Gatshel | 30 | 19 | Cloudy with light rain |
Samdrup Jongkhar (Deothang) | 33 | 23 | Mostly cloudy with light rain |
Haa | 23 | 11 | Mostly cloudy |
Paro | 28 | 14 | Mostly cloudy |
Thimphu | 28 | 14 | Mostly cloudy |
Punakha | 35 | 21 | Mostly cloudy |
Wangdue Phodrang | 32 | 20 | Mostly cloudy |
Tsirang | 27 | 18 | Mostly cloudy |
Trongsa | 27 | 15 | Mostly cloudy |
Bumthang (Chamkhar) | 26 | 15 | Mostly cloudy |
Mongar | 29 | 18 | Mostly cloudy |
Trashigang (Kanglung) | 28 | 16 | Mostly cloudy |
Gasa | 25 | 12 | Partly cloudy with light rain |
Lhuntse | 32 | 20 | Mostly cloudy |
Trashi Yangtse | 29 | 16 | Mostly cloudy with light rain |
Source: National Center for Hydrology and Meteorology |