Samtse (Sibsu) | 23 | 13 | Mostly cloudy |
Chukha(Phuentsholing) | 24 | 12 | Mostly cloudy |
Dagana | 18 | 7 | Mostly cloudy with light rain |
Sarpang (Gelephu) | 23 | 12 | Mostly cloudy |
Zhemgang | 14 | 5 | Mostly cloudy with light rain |
Pemagatshel | 15 | 7 | Mostly cloudy |
Samdrup Jongkhar (Deothang) | 21 | 12 | Mostly cloudy |
Haa | 9 | -4 | Mostly cloudy |
Paro | 13 | -3 | Mostly cloudy |
Thimphu | 13 | 2 | Mostly cloudy |
Punakha | 24 | 10 | Mostly cloudy |
Wangdue | 19 | 9 | Mostly cloudy |
Tsirang | 17 | 7 | Mostly cloudy |
Trongsa | 12 | 5 | Cloudy with light rain |
Bumthang (Chamkhar) | 11 | -3 | Cloudy with light rain/snow |
Mongar | 15 | 9 | Mostly cloudy |
Trashigang (Kanglung) | 16 | 5 | Mostly cloudy |
Gasa | 9 | -3 | Cloudy with light rain/snow |
Lhuentse (Tangmachu) | 18 | 11 | Cloudy with light rain |
Trashi Yangtse | 17 | 6 | Cloudy with light rain |
Source: National Center for Hydrology and Meteorology |