<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>BBS</title>
	<atom:link href="http://www.bbs.bt/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bbs.bt/news</link>
	<description>The Bhutanese Expression</description>
	<lastBuildDate>Tue, 21 May 2013 13:45:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>The Bhutanese Expression</itunes:summary>
	<itunes:author>BBS</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.bbs.bt/news/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Bhutanese Expression</itunes:subtitle>
	<image>
		<title>BBS</title>
		<url>http://www.bbs.bt/news/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.bbs.bt/news</link>
	</image>
		<item>
		<title>ECB likely to spend Nu.26 million for primary round</title>
		<link>http://www.bbs.bt/news/?p=27460</link>
		<comments>http://www.bbs.bt/news/?p=27460#comments</comments>
		<pubDate>Tue, 21 May 2013 13:35:45 +0000</pubDate>
		<dc:creator>tara</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[Election Commission]]></category>
		<category><![CDATA[four Political Parties]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National Assembly elections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PECB likely to spend Nu.26 million for primary round]]></category>
		<category><![CDATA[primary round]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27460</guid>
		<description><![CDATA[<p>It has been estimated that the Election Commission will be spending over Nu.26 million for the primary round of the National Assembly elections as our reporter Sonam Lhamo informs. The four Political Parties were given Nu.130,000 for each constituency as campaign fund for the primary round of elections.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/ECB-Primary-Round-Expenditure.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27479" alt="ECB--Primary-Round-Expenditure" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/ECB-Primary-Round-Expenditure.gif" width="416" height="286" /></a>It has been estimated that the Election Commission will be spending over Nu.26 million for the primary round of the National Assembly elections as our reporter Sonam Lhamo informs. The four Political Parties were given Nu. 130,000 for each constituency as campaign fund for the primary round of elections.</strong></p>
<p>In total, the ECB has released about Nu.6.1 million for each Political Party, which amounted to over Nu. 24 million.</p>
<p>The Parties can use the fund for direct campaign purposes such as rental charge for the campaign office, printing of Party manifestos and communication expenses.  They can also use the campaign fund for acquisition of stationeries items and hiring motor vehicles among others.</p>
<p>Apart from the campaign fund, ECB will incur an additional cost of close to Nu.2 million on campaign materials for the four political parties. The campaign materials include posters, banners and placards.</p>
<p>The Parties will, however, have to bear the expenses for designing and production of the campaign materials, while ECB will bear the cost of printing.</p>
<p>The cost for advertisement in media, both broadcast and print is also being borne by the Election Commission.</p>
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy rainfall destroys crops in Lhuentse</title>
		<link>http://www.bbs.bt/news/?p=27458</link>
		<comments>http://www.bbs.bt/news/?p=27458#comments</comments>
		<pubDate>Tue, 21 May 2013 13:34:00 +0000</pubDate>
		<dc:creator>tara</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[Heavy rainfall destroys crops in Lhuentse]]></category>
		<category><![CDATA[Ladong village in Jaray Geowg]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27458</guid>
		<description><![CDATA[<p>Heavy rainfall washed away crops in Ladong village in Jaray Gewog in Lhuentse, yesterday.  It is feared that almost all the 47 households in the gewog have been adversely affected.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/HEavyRain-Jarey-Gewog.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27477" alt="HEavyRain--Jarey-Gewog" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/HEavyRain-Jarey-Gewog.gif" width="411" height="249" /></a>Heavy rainfall washed away crops in Ladong village in Jaray Gewog in Lhuentse, yesterday.  It is feared that almost all the 47 households in the gewog have been adversely affected.</strong></p>
<p>The village Tshogpa said the strong winds also blew away the roof of a house. The gewog centre has been informed about the situation. BBS has been told that the gewog officials are attempting to make their way to the area in spite of continuous rain.</p>
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal ballots still being rejected</title>
		<link>http://www.bbs.bt/news/?p=27462</link>
		<comments>http://www.bbs.bt/news/?p=27462#comments</comments>
		<pubDate>Tue, 21 May 2013 13:32:13 +0000</pubDate>
		<dc:creator>tara</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bardo-Trong constituency]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Postal ballots still being rejected]]></category>
		<category><![CDATA[Zhemgang]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27462</guid>
		<description><![CDATA[<p>The returning officer has begun receiving postal ballots for Bardo-Trong constituency in Zhemgang. But, repeating trends from the National Council elections, postal ballots are still being rejected.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/POstalBallot-Rejected.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27474" alt="POstalBallot-Rejected" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/POstalBallot-Rejected.gif" width="409" height="231" /></a>The returning officer has begun receiving postal ballots for Bardo-Trong constituency in Zhemgang. But, repeating trends from the National Council elections, postal ballots are still being rejected.</strong></p>
<p>The office of returning officer for Bardo-Trong constituency, Karma Tenzin, in Zhemgang has received 2,077 postal ballot applications. More than 300 postal ballots have been rejected from those received, says the officer.</p>
<p>The returning officer also shared that besides the registration problem, applications were rejected on the basis of voter records, the e-roll, and VPIC numbers as well.</p>
<p>“The rejections happened due to the absence of proper mailing addresses, and also most applicants assumed that if a spouse is registered, their husbands/wives are also automatically registered.”</p>
<p>He also said, many applications were without competent witnesses</p>
<p>Bardo-Trong Constituency has 2,829 eligible postal ballot voters. 1,720 postal ballots have been accepted, so far.</p>
<p><b> </b></p>
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterilisation, the immediate solution to dog menace</title>
		<link>http://www.bbs.bt/news/?p=27464</link>
		<comments>http://www.bbs.bt/news/?p=27464#comments</comments>
		<pubDate>Tue, 21 May 2013 13:29:05 +0000</pubDate>
		<dc:creator>tara</dc:creator>
				<category><![CDATA[Other Stories]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[Dzongkhag Tshogdu]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sterilisation]]></category>
		<category><![CDATA[the immediate solution to dog menace]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27464</guid>
		<description><![CDATA[<p><span style="color: #ff0000;"><strong>(Update:)</strong></span> The Dzongkhag Tshogdu has decided that sterilisation is the only immediate solution against the pack of stray dogs attacking cattle as well as people in Haa.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;"><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/HAA-DYT-Dog-Strelisation..gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27470" alt="HAA-DYT--Dog-Strelisation." src="http://www.bbs.bt/news/wp-content/uploads/2013/05/HAA-DYT-Dog-Strelisation..gif" width="374" height="281" /></a>(Update:)</span> The Dzongkhag Tshogdu has decided that sterilisation is the only immediate solution against the pack of stray dogs attacking cattle as well as people in Haa.</strong></p>
<p>“Many people have been bitten by dogs in Uesu Gewog. Four cows have also been attacked. A few days back, a dead body was found half eaten by dogs, and we don’t know for sure if the deceased was attacked by the dogs, or had been eaten only after death. We need a solution urgently,” said Uesu Gup Tenzin Jamba.<img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-27471" alt="HAA-DYT--Dog-Strelisation" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/HAA-DYT-Dog-Strelisation.gif" width="367" height="275" /></p>
<p>The Dzongkhag Education officer, Sonam Tenzin, said several school children have also been bitten.  He said there is an immediate need to reduce the dog population in the dzongkhag.</p>
<p><i> </i>“When we go cycling in the mornings, the dogs chase us; they do that even when we drive. We need to find other means to curb this problem, and not only look at sterilisation.” He said about 10 people have also been bitten in the town area. “We need to also help the Livestock office address this problem.”</p>
<p>Meanwhile, the District livestock officer has said the dogs have the right to remain free, and shared that sterilization is the only solution to this situation.</p>
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crops attacked by worms in seven dzongkhags</title>
		<link>http://www.bbs.bt/news/?p=27451</link>
		<comments>http://www.bbs.bt/news/?p=27451#comments</comments>
		<pubDate>Sun, 19 May 2013 11:28:44 +0000</pubDate>
		<dc:creator>ncadmin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Other Stories]]></category>
		<category><![CDATA[Army worms]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[Crops attacked by worms in seven dzongkhags]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[paddy saplings]]></category>
		<category><![CDATA[Paro]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27451</guid>
		<description><![CDATA[<p>Army worms have been eating away all the paddy saplings in Paro. Nine gewogs of the 10 in Paro have been overrun by army worms.<b> </b></p>
]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/Army-Worms.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27452" alt="Army-Worms" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/Army-Worms.gif" width="392" height="230" /></a>Army worms have been eating away all the paddy saplings in Paro. Nine gewogs of the 10 in Paro have been overrun by army worms. </b></p>
<p>Farmers in the dzongkhag are worried that they will have no harvest, this year.</p>
<p>They have, however, been advised to use pesticides.</p>
<p>The Paro Dzongkhag Agricultural Officer, Rinzin Wangchuk, said it has been about five days since they first received report of worms. He says the weather is to blame for the surge in infestation. Army worms thrive in humid conditions.</p>
<p>Paro is among seven dzongkhags to have reported cases of army worm outbreak. The first case was reported in Punakha. The other dzongkhags include Lhuentse<i>,</i> Monggar, Zhemgang, Bumthang, and Wangdue Phodrang.</p>
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27451</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No buyers, NRDCL blames suspension of housing loans</title>
		<link>http://www.bbs.bt/news/?p=27423</link>
		<comments>http://www.bbs.bt/news/?p=27423#comments</comments>
		<pubDate>Sat, 18 May 2013 13:28:05 +0000</pubDate>
		<dc:creator>ncadmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Other Stories]]></category>
		<category><![CDATA[000 cubic feet (cft) timber]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Natural Resources Development Corporation Limited]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[No buyers]]></category>
		<category><![CDATA[NRDCL]]></category>
		<category><![CDATA[NRDCL blames suspension of housing loans]]></category>
		<category><![CDATA[still unsold]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27423</guid>
		<description><![CDATA[<p>The Natural Resources Development Corporation Limited (NRDCL) has over 200,000 cubic feet (cft) of timber still unsold in their depots in different Dzongkhags. In a monthly timber allotment conducted in Bumthang, yesterday, only a handful of sawmill owners turned up.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/low-demand-for-timber.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27445" alt="low-demand-for-timber" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/low-demand-for-timber.gif" width="411" height="262" /></a>The Natural Resources Development Corporation Limited (NRDCL) has over 200,000 cubic feet (cft) of timber still unsold in their depots in different Dzongkhags. In a monthly timber allotment conducted in Bumthang, yesterday, only a handful of sawmill owners turned up.</strong></p>
<p>Earlier, the officials say there used to be more than 50 sawmill owners during allotments before, but yesterday only 15 had turned up.</p>
<p>Now, the officials are worried that the huge stock of timber in their depots will perish without being sold.</p>
<p>“Because financial institutions have suspended housing loans we are finding it difficult to sell our timber. Demand has fallen drastically,” said Pema Norbu, Senior Finance Officer, Bumthang.</p>
<p>The NRDCL has even tried selling the surplus timber to private individuals and allotting unlimited timber to buyers. They also did away with the earlier method of allotment using a lucky dip system, to attract buyers. But all measures appear to have failed. At the allotment, yesterday, NRDCL could sell only about 15,000 cubic feet of timber.</p>
<p>Although, NRDCL officials in Bumthang want to export the unsold timber, a decision has not been made.</p>
<p>“The NRDCL is actually mandated to fulfill local timber demand only, but due to this situation, we are discussing the export of timber but no concrete step has been finalized at headquarters,” said Pema Norbu.</p>
<p>The officials say the export of timber could help ease the rupee shortfall situation to an extent. They add that if timber is exported, it will be done so at an increased rate. The current cost for a lot of timber is about Nu. 170,000.</p>
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27423</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stray dogs cause nuisance in Haa</title>
		<link>http://www.bbs.bt/news/?p=27425</link>
		<comments>http://www.bbs.bt/news/?p=27425#comments</comments>
		<pubDate>Sat, 18 May 2013 13:25:21 +0000</pubDate>
		<dc:creator>ncadmin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Other Stories]]></category>
		<category><![CDATA[attacking people]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[Haa Dzongkhag]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stray dogs]]></category>
		<category><![CDATA[Stray dogs cause nuisance in Haa]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27425</guid>
		<description><![CDATA[<p>A pack of stray dogs that escaped from the dog pound in Haa have been attacking people as well as cattle in the Dzongkhag. The local people say they were several instances where dogs had attacked the residents.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/Stray-Dogs-Haa.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27443" alt="Stray-Dogs--Haa" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/Stray-Dogs-Haa.gif" width="405" height="227" /></a>A pack of stray dogs that escaped from the dog pound in Haa have been attacking people as well as cattle in the Dzongkhag. The local people say they were several instances where dogs had attacked the residents.</strong></p>
<p>Just, recently a man had been bitten on his right leg by stray dogs and had to be referred to the National Referral Hospital in Thimphu.  Another had barely escaped being bitten by climbing a tree. Countless calves have also been attacked by the dogs.</p>
<p>Some of the students were also bitten. “Four students were bitten by the dogs and I myself was also been bitten. We sent a written complaint to the Dzongkhag, but nothing has been done,” said the School’s Principal, Kuenzang Tenzin.</p>
<p>Aap Sangay Dorji said his calf was attacked and killed by the dogs. “I saw about 15 dogs attacking my calf.”</p>
<p>The dog pound was constructed by the Dzongkhag Municipal office in 2008 but the pound is now empty.</p>
<p>“We reported the case to the Gup, Tshogpa and to the Dzongkhag but nothing has been done so far. We urge the Dzongkhag to take care of these dogs. We feel very insecure walking,” said Aum Yeshey Om.</p>
<p>The Dzongrab said the issue of the vicious dogs will be discussed on Monday at the Dzongkhag Tshogdu.</p>
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27425</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Baseball comes to Bhutan</title>
		<link>http://www.bbs.bt/news/?p=27434</link>
		<comments>http://www.bbs.bt/news/?p=27434#comments</comments>
		<pubDate>Sat, 18 May 2013 13:21:26 +0000</pubDate>
		<dc:creator>ncadmin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Other Stories]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Baseball comes to Bhutan]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[JICA and JOCV]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World Children’s Baseball Fair in Fukui in Japan]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27434</guid>
		<description><![CDATA[<p>Baseball in Bhutan is now official with more than 50 children taking part in a Baseball coaching programme. The children will go through 9 coaching sessions, after which 5 children will be selected to represent Bhutan at the World Children’s Baseball Fair in Fukui in Japan in August.</p>
]]></description>
				<content:encoded><![CDATA[<p align="left"><strong><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/Baseball-in-Bhutan.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27436" alt="Baseball-in-Bhutan" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/Baseball-in-Bhutan.gif" width="412" height="231" /></a>Baseball in Bhutan is now official with more than 50 children taking part in a Baseball coaching programme. The children will go through 9 coaching sessions, after which 5 children will be selected to represent Bhutan at the World Children’s Baseball Fair in Fukui in Japan in August.</strong></p>
<p align="left">The children are being coached by volunteers from JICA and JOCV.<a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/Baseball-in-Bhutan..gif"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-27438" alt="Baseball-in-Bhutan." src="http://www.bbs.bt/news/wp-content/uploads/2013/05/Baseball-in-Bhutan..gif" width="330" height="247" /></a></p>
<p align="left">A recent survey conducted during the Olympic day earlier this year, shows Baseball among the top 5 sports that children would like to play during the next Olympic day.</p>
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500th community forest handed over</title>
		<link>http://www.bbs.bt/news/?p=27427</link>
		<comments>http://www.bbs.bt/news/?p=27427#comments</comments>
		<pubDate>Sat, 18 May 2013 13:16:47 +0000</pubDate>
		<dc:creator>ncadmin</dc:creator>
				<category><![CDATA[Other Stories]]></category>
		<category><![CDATA[500th community forest handed over]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Beat Nobs]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[Domche Drongdey Nagtse]]></category>
		<category><![CDATA[Geneykha Gewog]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Swiss Assistant State Secretary]]></category>
		<category><![CDATA[Thimphu]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27427</guid>
		<description><![CDATA[<p>The 500<sup>th</sup> community forest was handed over to Zamtog village in Geneykha Gewog under Thimphu, yesterday. The 136-acre Domche Drongdey Nagtsel was handed over by the Swiss Assistant State Secretary, Beat Nobs, to 23 households of Zamtog.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/500thCommunityFores-Geneykha.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27430" alt="500thCommunityFores-Geneykha" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/500thCommunityFores-Geneykha.gif" width="370" height="271" /></a>The 500<sup>th</sup> community forest was handed over to Zamtog village in Geneykha Gewog under Thimphu, yesterday. The 136-acre Domche Drongdey Nagtsel was handed over by the Swiss Assistant State Secretary, Beat Nobs, to 23 households of Zamtog.</strong></p>
<p>The community forest was developed after the Participatory Forestry Management Project was implemented with funds from the Swiss Agency for Development and Cooperation or SDC.<a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/500thCommunityFores-Geneykha..gif"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-27431" alt="500thCommunityFores-Geneykha." src="http://www.bbs.bt/news/wp-content/uploads/2013/05/500thCommunityFores-Geneykha..gif" width="355" height="265" /></a></p>
<p>The community was gifted a power chainsaw by the SDC, as well. A seed money of Nu. 5,000 was also given to community.</p>
<p>Today, Bhutan has 57,300 hectares of area as community forests. Community forestry was first initiated in 1997. More than 22,000 households are involved in the initiative across the country.</p>
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India committed to support hydro-power development</title>
		<link>http://www.bbs.bt/news/?p=27401</link>
		<comments>http://www.bbs.bt/news/?p=27401#comments</comments>
		<pubDate>Fri, 17 May 2013 13:12:29 +0000</pubDate>
		<dc:creator>tara</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Other Stories]]></category>
		<category><![CDATA[11th Five Year Plan]]></category>
		<category><![CDATA[BBhutan]]></category>
		<category><![CDATA[BBS]]></category>
		<category><![CDATA[Bhutan Broadcasting Service]]></category>
		<category><![CDATA[Bhutan News]]></category>
		<category><![CDATA[development of hydro-power]]></category>
		<category><![CDATA[GNH]]></category>
		<category><![CDATA[Gross National Happiness]]></category>
		<category><![CDATA[India committed to support hydro-power development]]></category>
		<category><![CDATA[India is committed]]></category>
		<category><![CDATA[Indian Foreign Secretary]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ranjan Mathai]]></category>
		<category><![CDATA[supporting Bhutan’s 11th Five Year Plan]]></category>

		<guid isPermaLink="false">http://www.bbs.bt/news/?p=27401</guid>
		<description><![CDATA[<p>The Indian Foreign Secretary, Ranjan Mathai, has assured that India is committed to supporting Bhutan’s 11<sup>th</sup> Five Year Plan. He said their support towards the development of hydro-power in Bhutan would continue.</p>
]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.bbs.bt/news/wp-content/uploads/2013/05/Indian-Foreign-Secretary-Ranjan-Mathai.gif"><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-full wp-image-27416" alt="Indian-Foreign-Secretary,-Ranjan-Mathai" src="http://www.bbs.bt/news/wp-content/uploads/2013/05/Indian-Foreign-Secretary-Ranjan-Mathai.gif" width="405" height="227" /></a>The Indian Foreign Secretary, Ranjan Mathai, has assured that India is committed to supporting Bhutan’s 11<sup>th</sup> Five Year Plan. He said their support towards the development of hydro-power in Bhutan would continue.</strong></p>
<p>In a short meeting with the press, yesterday, the Indian Foreign Secretary, Ranjan Mathai, shared that the Joint Secretary North, Akhilesh Mishra, would return to the country to extensively discuss the 11<sup>th</sup> Five Year Plan.</p>
<p>“India will support the plan, that is sure but how much and which projects…We will be working very closely with our colleagues,” said<b> </b>Ranjan Mathai. He said they will be checking on the outcomes of the major projects jointly with the Government of Bhutan so that both the counter-parts are satisfied. “My colleague here will be coming back shortly to discuss specially on the plan.” <b></b></p>
<p>Asked about funding difficulties faced by the hydro-power sector in the country, the foreign secretary said that all ministries in India were asked to cut down on expenses to bring the fiscal deficit within an acceptable range.</p>
<p>Ranjan Mathai added that with the new projects, creative thought is being applied to meet the financial costs of projects.</p>
<p>The foreign secretary shared that although no specific commitments have been made by the Indian government to the 11<sup>th</sup> Five Year Plan, the Indian government is optimistic about working with the Bhutanese government.</p>
<p>&nbsp;</p>
<div style="clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.bbs.bt/news/?feed=rss2&#038;p=27401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
